Main article: Regions of Somaliland
Key | Region | Capital | Area km² | Population density km2 |
---|---|---|---|---|
1 | Salal | Zeila | n/a | n/ahe |
2 | Awdal | Borama | n/a | n/a |
3 | Gabiley | Gabiley | n/a | n/a |
4 | Gaaroodi | Salahley | n/a | n/a |
5 | Sahil | Berbera | n/a | n/a |
6 | Odweyne | Odweyne | n/a | n/a |
7 | Togdheer | Burao | n/a | n/a |
8 | Cayn | Buuhoodle | n/a | n/a |
9 | Sarar | Caynaba | n/a | n/a |
10 | Sool | Las Anod | n/a | n/a |
11 | Sanaag | Erigavo | n/a | n/a |
12 | Maakhir | Badhan | n/a | n/a |
13 | Hawd | Baligubadle | n/a | n/a |
14 | Maroodi Jeex | Hargeisa | n/a | n/a |
No comments:
Post a Comment