Lakes, Ten Largest | Square Miles | | |
1 | Caspian Sea (Kazakhstan) | | 3,363 |
2 | Lake Superior (U.S.-Can.) | | |
3 | Lake Victoria (Africa) | | |
4 | Aral Sea (Russia) | | |
5 | Lake Huron (U.S.-Canada) | | |
6 | Lake Michigan (U.S.) | | |
7 | Lake Tanganyika (Africa) | | 4,823 |
8 | Lake Baikal (Russia) | | 5,315 |
9 | Great Bear Lake (Canada) | | |
10 | Lake Nyasa (Malawi) (Africa) | | 2,280 |
11 | Great Slave (Canada) | | 2,015 |
12 | Lake Erie (U.S.-Canada) | | |
13 | Lake Winnipeg (Canada) | | 60 |
14 | Lake Ontario (U.S.-Canada) | | |
15 | Lake Balkhash (Kazakhstan) | | 85 |
16 | Lake Ladoga (Russia) | | |
17 | Lake Chad (Africa) | | 24 |
18 | Lake Maracaibo (Venezuela) | | |
19 | Lake Onega (Russia) | | |
20 | Lake Eyre (Australia) | | 4 |
One Stop shop for Daily Digest - News, Views and analysis of the political developments of the Horn of Africa. Now you can follow by email alerts situated at the bottom. Please feel free to forward any item of interest - it is your blog too (Make it your Home Page)
Friday, 4 February 2011
The Twenty Biggest Lakes on Earth
Subscribe to:
Post Comments (Atom)
Why cows may be hiding something but AI can spot it
By Chris Baraniuk Technology of Business reporter Published 22 hours ago Share IMAGE SOURCE, GETTY IMAGES Image caption, Herd animals like...
-
Wednesday, November 14, 2012 By Jonathan Kalan Kasim moves swiftly around the machine. Like a dancer, he has style, a unique way of p...
-
Washington, DC – Last month, President Sheik Sharif Ahmed appointed Mr. Mohamed Abdullahi Mohamed, a Somali¬American dual citizen, as the ne...
No comments:
Post a Comment