Eritrea - Highest Mountains
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Dega, Debub | 3,047 m | 14.762 / 39.528 |
2 | Amba Mossino, Debub | 3,038 m | 14.75 / 39.515 |
3 | Soyra, Debub | 3,013 m | 14.738 / 39.513 |
4 | Amba Debra, Debub | 2,833 m | 14.711 / 39.627 |
5 | Ādī-Hans, | 2,820 m | 15.092 / 39.328 |
6 | Dahan Dahan, Debub | 2,815 m | 14.753 / 39.57 |
7 | Sihat, | 2,797 m | 14.942 / 39.426 |
8 | Amba Marrod, Debub | 2,733 m | 14.708 / 39.565 |
9 | Addishum, | 2,722 m | 14.921 / 39.429 |
10 | Alil’, | 2,714 m | 14.901 / 39.412 |
No comments:
Post a Comment