Somalia - Highest Mountains
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Shimbiris, Sanaag | 2,414 m | 10.739 / 47.243 |
2 | Surud Cad, Sanaag | 2,370 m | 10.734 / 47.23 |
3 | Gacan Libaax, Togdheer | 2,008 m | 9.97 / 45.02 |
4 | Buur Raariile, Awdal | 1,834 m | 9.977 / 43.267 |
5 | Buur Awordil, Awdal | 1,773 m | 9.91 / 43.271 |
6 | Ceel Lamaan, Sanaag | 1,772 m | 10.532 / 47.32 |
7 | Gambi, Sanaag | 1,772 m | 10.304 / 47.194 |
8 | Buur Cowsguduudle, Awdal | 1,715 m | 9.883 / 43.251 |
9 | Xoog Bardale, Sanaag | 1,709 m | 10.401 / 46.964 |
10 | Gar, Togdheer | 1,691 m | 9.919 / 45.381 |
1 comment:
Thank you a bunch for sharing this with all folks you actually know
what you are talking about! Bookmarked. Please additionally talk
over with my site =). We may have a hyperlink trade agreement between us
Also visit my weblog - diets that work fast
Post a Comment